Availability: | |
---|---|
DQ Steel Series
The DQ series shallow-type pressed steel buckets are specifically engineered for high-speed, light-duty material handling applications. Manufactured through precision stamping of premium cold-rolled steel sheets, their shallow-profile design is optimized for free-flowing, low-density powdered or granular materials, ensuring rapid loading and smooth discharge.
Featuring either galvanized or electrostatic powder-coated surface treatments, these buckets provide both corrosion resistance and aesthetic appeal. They are widely adopted in industries with stringent hygiene requirements such as food processing, pharmaceutical manufacturing, and plastic production.
1. High-Speed Shallow Bucket Design
The low-profile bucket body reduces rotational resistance, making it compatible with high-speed elevators (linear speed up to 2.5m/s) to enhance conveying efficiency.
2. Lightweight Precision Structure
Manufactured through integrated stamping of SPCC cold-rolled steel sheets, achieving 30% weight reduction compared to deep buckets, thereby lowering equipment energy consumption.
3. Residue-Free Cleaning
Features smooth inner walls and a high-angle bucket base design to prevent material adhesion, complying with food-grade hygiene standards (stainless steel material optional).
4. Quick Installation & Maintenance
Standardized riveted/bolted hole patterns ensure compatibility with TD, HL, PL and other shallow bucket elevator models, supporting individual bucket replacement.
5. Versatile Adaptability
Offers multiple edge designs including flat-edge and flow-guiding configurations to accommodate various material forms such as granules and flakes.
1. Food Industry
Hygienic-grade conveying of lightweight food ingredients (flour, granulated sugar, milk powder, etc.)
2. Plastics Industry
Automated feeding of synthetic materials (PVC pellets, PE plastic flakes, etc.)
3. Pharmaceutical Sector
Closed transfer of pharmaceutical intermediates (powdered medications, capsule fillers, etc.)
4. Agricultural Processing
Bulk handling of agricultural byproducts (seeds, feed additives, etc.)
5. Environmental Energy
Light-duty processing of eco-friendly materials (biomass pellets, activated carbon, etc.)
DQ Series Shallow type Steel Bucket
• Suitable for high-speed centrifugal discharge.
• Recommended minimum bucket distance is"C"+ 25mm size can be adjusted according to request of lifting capacity
• Suggest hoist speed 3.5 meters/seconds or less can adjust base on the pulley diameter size or throw food Angle.
• Recommended"(Z-Y)+5%"volume as available capacity of the engineering design.
![]() | ![]() |
Model | Length A (mm) | Proj. B (mm) | Depth C (mm) | Center E (mm) | Number of Holes | diameter d (mm) | Thickness (mm) | Capacity (X-Y) (L) |
DQ0807-1.5 | 90 | 75 | 48 | 50 | 2 | 7 | 1.5 | 0.21 |
DQ1009-1.5 | 100 | 90 | 58 | 50 | 2 | 7 | 1.5 | 0.29 |
DQ1109-1.5 | 110 | 90 | 60 | 60 | 2 | 7 | 1.5 | 0.31 |
DQ1309-1.5 | 130 | 90 | 58 | 60 | 2 | 7 | 1.5 | 0.4 |
DQ1311-1.5 | 136 | 112 | 60 | 60 | 2 | 7 | 1.5 | 0.62 |
DQ1312-1.5 | 138 | 125 | 60 | 60 | 2 | 7 | 1.5 | 0.68 |
DQ1409-1.5 | 140 | 90 | 58 | 60 | 2 | 7 | 1.5 | 0.48 |
DQ1411-1.5 | 140 | 112 | 60 | 60 | 2 | 7 | 1.5 | 0.63 |
DQ1511-1.5 | 155 | 113 | 62 | 80 | 2 | 7 | 1.5 | 0.69 |
DQ1612-1.5 | 166 | 125 | 65 | 90 | 2 | 7 | 1.5 | 0.88 |
DQ1613-1.5 | 166 | 130 | 68 | 90 | 2 | 7 | 1.5 | 1.03 |
DQ1812-1.5 | 186 | 128 | 80 | 90 | 2 | 9 | 1.5 | 1.06 |
DQ1813-1.5 | 188 | 130 | 80 | 90 | 2 | 9 | 1.5 | 1.09 |
DQ1814-1.5 | 183 | 140 | 98 | 90 | 2 | 9 | 1.5 | 1.23 |
DQ1914-1.5 | 190 | 142 | 88 | 90 | 2 | 9 | 1.5 | 1.36 |
DQ2014-1.5 | 203 | 142 | 90 | 90 | 2 | 9 | 1.5 | 164 |
DQ2313-1.5 | 239 | 130 | 75 | 120 | 2 | 9 | 1.5 | 1.52 |
DQ2314-1.5 | 233 | 142 | 95 | 120 | 2 | 9 | 1.5 | 1.75 |
DQ2316-1.5 | 236 | 162 | 100 | 120 | 2 | 9 | 1.5 | 1.52 |
DQ2316-2.0 | 238 | 162 | 100 | 120 | 2 | 9 | 2.0 | 1.55 |
DQ2417-2.0 | 240 | 170 | 109 | 120 | 2 | 9 | 2.0 | 2.32 |
DQ2614-2.0 | 265 | 140 | 88 | 150 | 2 | 9 | 2.0 | 2.32 |
DQ2616-2.0 | 260 | 162 | 90 | 150 | 2 | 9 | 2.0 | 1.63 |
DQ2813-1.5 | 288 | 130 | 85 | 100 | 3 | 9 | 1.5 | 1.88 |
DQ2814-2.0 | 283 | 142 | 85 | 100 | 3 | 9 | 2.0 | 1.9 |
DQ2816-2.0 | 286 | 168 | 115 | 100 | 3 | 9 | 2.0 | 2.77 |
DQ2817-2.0 | 288 | 178 | 100 | 100 | 3 | 9 | 2.0 | 3.18 |
DQ2818-2.0 | 290 | 182 | 115 | 100 | 3 | 9 | 2.0 | 3.42 |
DQ2824-2.0 | 285 | 240 | 148 | 100 | 3 | 9 | 2.0 | 5.09 |
DQ2916-2.0 | 290 | 168 | 115 | 100 | 3 | 9 | 2.0 | 2.84 |
DQ3018-2.0 | 308 | 182 | 140 | 100 | 3 | 9 | 2.0 | 4.26 |
DQ3121-2.0 | 315 | 220 | 130 | 100 | 3 | 11 | 2.0 | 5.15 |
DQ3216-2.0 | 320 | 160 | 100 | 110 | 3 | 11 | 2.0 | 3.28 |
DQ3321-2.0 | 336 | 212 | 135 | 120 | 3 | 11 | 2.0 | 4.15 |
DQ3325-2.0 | 340 | 255 | 130 | 120 | 3 | 11 | 2.0 | 6.41 |
DQ3518-2.0 | 358 | 180 | 110 | 120 | 3 | 11 | 2.0 | 4.16 |
DQ3621-2.0 | 358 | 220 | 125 | 90 | 4 | 11 | 2.0 | 6.61 |
DQ3823-2.0 | 380 | 230 | 125 | 90 | 4 | 9 | 2.0 | 5.93 |
DQ4423-2.5 | 445 | 233 | 148 | 90 | 5 | 9 | 2.5 | 7.02 |
DQ4621-2.5 | 460 | 220 | 125 | 90 | 5 | 11 | 2.5 | 8.38 |
DQ4626-2.5 | 460 | 260 | 195 | 95 | 5 | 11 | 2.5 | 7.58 |
DQ4723-2.5 | 475 | 233 | 148 | 95 | 5 | 11 | 2.5 | 7.49 |
DQ5626-2.5 | 560 | 260 | 153 | 105 | 5 | 11 | 2.5 | 11.34 |
The DQ series shallow-type pressed steel buckets are specifically engineered for high-speed, light-duty material handling applications. Manufactured through precision stamping of premium cold-rolled steel sheets, their shallow-profile design is optimized for free-flowing, low-density powdered or granular materials, ensuring rapid loading and smooth discharge.
Featuring either galvanized or electrostatic powder-coated surface treatments, these buckets provide both corrosion resistance and aesthetic appeal. They are widely adopted in industries with stringent hygiene requirements such as food processing, pharmaceutical manufacturing, and plastic production.
1. High-Speed Shallow Bucket Design
The low-profile bucket body reduces rotational resistance, making it compatible with high-speed elevators (linear speed up to 2.5m/s) to enhance conveying efficiency.
2. Lightweight Precision Structure
Manufactured through integrated stamping of SPCC cold-rolled steel sheets, achieving 30% weight reduction compared to deep buckets, thereby lowering equipment energy consumption.
3. Residue-Free Cleaning
Features smooth inner walls and a high-angle bucket base design to prevent material adhesion, complying with food-grade hygiene standards (stainless steel material optional).
4. Quick Installation & Maintenance
Standardized riveted/bolted hole patterns ensure compatibility with TD, HL, PL and other shallow bucket elevator models, supporting individual bucket replacement.
5. Versatile Adaptability
Offers multiple edge designs including flat-edge and flow-guiding configurations to accommodate various material forms such as granules and flakes.
1. Food Industry
Hygienic-grade conveying of lightweight food ingredients (flour, granulated sugar, milk powder, etc.)
2. Plastics Industry
Automated feeding of synthetic materials (PVC pellets, PE plastic flakes, etc.)
3. Pharmaceutical Sector
Closed transfer of pharmaceutical intermediates (powdered medications, capsule fillers, etc.)
4. Agricultural Processing
Bulk handling of agricultural byproducts (seeds, feed additives, etc.)
5. Environmental Energy
Light-duty processing of eco-friendly materials (biomass pellets, activated carbon, etc.)
DQ Series Shallow type Steel Bucket
• Suitable for high-speed centrifugal discharge.
• Recommended minimum bucket distance is"C"+ 25mm size can be adjusted according to request of lifting capacity
• Suggest hoist speed 3.5 meters/seconds or less can adjust base on the pulley diameter size or throw food Angle.
• Recommended"(Z-Y)+5%"volume as available capacity of the engineering design.
![]() | ![]() |
Model | Length A (mm) | Proj. B (mm) | Depth C (mm) | Center E (mm) | Number of Holes | diameter d (mm) | Thickness (mm) | Capacity (X-Y) (L) |
DQ0807-1.5 | 90 | 75 | 48 | 50 | 2 | 7 | 1.5 | 0.21 |
DQ1009-1.5 | 100 | 90 | 58 | 50 | 2 | 7 | 1.5 | 0.29 |
DQ1109-1.5 | 110 | 90 | 60 | 60 | 2 | 7 | 1.5 | 0.31 |
DQ1309-1.5 | 130 | 90 | 58 | 60 | 2 | 7 | 1.5 | 0.4 |
DQ1311-1.5 | 136 | 112 | 60 | 60 | 2 | 7 | 1.5 | 0.62 |
DQ1312-1.5 | 138 | 125 | 60 | 60 | 2 | 7 | 1.5 | 0.68 |
DQ1409-1.5 | 140 | 90 | 58 | 60 | 2 | 7 | 1.5 | 0.48 |
DQ1411-1.5 | 140 | 112 | 60 | 60 | 2 | 7 | 1.5 | 0.63 |
DQ1511-1.5 | 155 | 113 | 62 | 80 | 2 | 7 | 1.5 | 0.69 |
DQ1612-1.5 | 166 | 125 | 65 | 90 | 2 | 7 | 1.5 | 0.88 |
DQ1613-1.5 | 166 | 130 | 68 | 90 | 2 | 7 | 1.5 | 1.03 |
DQ1812-1.5 | 186 | 128 | 80 | 90 | 2 | 9 | 1.5 | 1.06 |
DQ1813-1.5 | 188 | 130 | 80 | 90 | 2 | 9 | 1.5 | 1.09 |
DQ1814-1.5 | 183 | 140 | 98 | 90 | 2 | 9 | 1.5 | 1.23 |
DQ1914-1.5 | 190 | 142 | 88 | 90 | 2 | 9 | 1.5 | 1.36 |
DQ2014-1.5 | 203 | 142 | 90 | 90 | 2 | 9 | 1.5 | 164 |
DQ2313-1.5 | 239 | 130 | 75 | 120 | 2 | 9 | 1.5 | 1.52 |
DQ2314-1.5 | 233 | 142 | 95 | 120 | 2 | 9 | 1.5 | 1.75 |
DQ2316-1.5 | 236 | 162 | 100 | 120 | 2 | 9 | 1.5 | 1.52 |
DQ2316-2.0 | 238 | 162 | 100 | 120 | 2 | 9 | 2.0 | 1.55 |
DQ2417-2.0 | 240 | 170 | 109 | 120 | 2 | 9 | 2.0 | 2.32 |
DQ2614-2.0 | 265 | 140 | 88 | 150 | 2 | 9 | 2.0 | 2.32 |
DQ2616-2.0 | 260 | 162 | 90 | 150 | 2 | 9 | 2.0 | 1.63 |
DQ2813-1.5 | 288 | 130 | 85 | 100 | 3 | 9 | 1.5 | 1.88 |
DQ2814-2.0 | 283 | 142 | 85 | 100 | 3 | 9 | 2.0 | 1.9 |
DQ2816-2.0 | 286 | 168 | 115 | 100 | 3 | 9 | 2.0 | 2.77 |
DQ2817-2.0 | 288 | 178 | 100 | 100 | 3 | 9 | 2.0 | 3.18 |
DQ2818-2.0 | 290 | 182 | 115 | 100 | 3 | 9 | 2.0 | 3.42 |
DQ2824-2.0 | 285 | 240 | 148 | 100 | 3 | 9 | 2.0 | 5.09 |
DQ2916-2.0 | 290 | 168 | 115 | 100 | 3 | 9 | 2.0 | 2.84 |
DQ3018-2.0 | 308 | 182 | 140 | 100 | 3 | 9 | 2.0 | 4.26 |
DQ3121-2.0 | 315 | 220 | 130 | 100 | 3 | 11 | 2.0 | 5.15 |
DQ3216-2.0 | 320 | 160 | 100 | 110 | 3 | 11 | 2.0 | 3.28 |
DQ3321-2.0 | 336 | 212 | 135 | 120 | 3 | 11 | 2.0 | 4.15 |
DQ3325-2.0 | 340 | 255 | 130 | 120 | 3 | 11 | 2.0 | 6.41 |
DQ3518-2.0 | 358 | 180 | 110 | 120 | 3 | 11 | 2.0 | 4.16 |
DQ3621-2.0 | 358 | 220 | 125 | 90 | 4 | 11 | 2.0 | 6.61 |
DQ3823-2.0 | 380 | 230 | 125 | 90 | 4 | 9 | 2.0 | 5.93 |
DQ4423-2.5 | 445 | 233 | 148 | 90 | 5 | 9 | 2.5 | 7.02 |
DQ4621-2.5 | 460 | 220 | 125 | 90 | 5 | 11 | 2.5 | 8.38 |
DQ4626-2.5 | 460 | 260 | 195 | 95 | 5 | 11 | 2.5 | 7.58 |
DQ4723-2.5 | 475 | 233 | 148 | 95 | 5 | 11 | 2.5 | 7.49 |
DQ5626-2.5 | 560 | 260 | 153 | 105 | 5 | 11 | 2.5 | 11.34 |
Address: Jinhe Road, Daoshu Industrial Park, Danyang City, Jiangsu Province, China