Availability: | |
---|---|
DQ Series
The DS Series Shallow Elevator Bucket (also known as shallow-type elevator bucket) is a critical conveying component used in bucket elevators, primarily designed for vertical or inclined transportation of powdered, granular, and small lump materials. Compared to deep-type buckets, shallow buckets have a smaller capacity, making them suitable for materials with good flowability, low density, or those prone to spillage.
Typically constructed from high-strength plastics (such as nylon or polyethylene), stainless steel, carbon steel, or wear-resistant alloys, shallow buckets are securely mounted onto elevator belts or chains via bolts or rivets. They operate in a continuous cycle with the drive system to facilitate material loading, lifting, and discharge.
Shallow-Bucket Design: Reduced bucket depth optimizes material flow, minimizes residue, and enhances discharge efficiency.
Lightweight Construction: Lowers operational load on the elevator, reducing energy consumption.
Optimized Bucket Geometry: Wider opening facilitates smooth loading/discharge and prevents material clogging.
Flexible Mounting Options: Supports continuous or spaced arrangements to accommodate diverse conveying needs.
Plastic Buckets (Nylon/Polyethylene): Corrosion-resistant, lightweight, and low-noise, ideal for food, chemical, and hygienic industries.
High Discharge Efficiency: Shallow design ensures complete material ejection via centrifugal/gravitational force, minimizing carryover.
Reduced Wear: Optional wear-resistant liners/special coatings extend service life in abrasive conditions.
Stable Operation: Engineered bucket profile minimizes material spillage and dust generation.
Easy Maintenance: Modular design allows individual bucket replacement, lowering downtime and repair costs.
Grain Handling: Vertical lifting of wheat, corn, rice, and other granular crops.
Feed Industry: Elevating pelletized or powdered animal feed.
Oilseed Processing: Transporting soybeans, peanuts, and other oil-bearing materials.
Food Ingredients: Hygienic conveying of flour, sugar, salt, milk powder, and starch.
Pharmaceuticals: GMP-compliant handling of medicinal powders, granules, and excipients.
Chemical Raw Materials: Safe transfer of soda ash, PVC powder, fertilizers, and dyes.
Plastic Granules: Efficient elevation of PE, PP, ABS, and other polymer particles.
Biomass Pellets: Vertical conveying of wood chips, straw pellets, and organic residues.
Recycled Plastics: Upcycling of crushed plastic flakes and regrind materials.
DQ Series Shallow Type Bucket(HDPE & NYLON)
• Materials suitable for high speed centrifugal unloading and light density of ascension;
• Recommended minimum bucket is winnowing pan "C" + 25 mm size, can be adjusted according to request of lifting capacity winnowing pan installation spacing;
• Suggest hoist speed 3.5 meters/seconds or less, can improve the nose wheel diameter size, due to throw food Angle change and adjusted;
• Recommended "- Y (Z) + 5% volume as available capacity of the engineering design.
![]() | ![]() |
The data in the table is based on HDPE material, and the corresponding data of nylon material is +1.5% on this basis)
Model | Length A (mm) | Proj. B (mm) | Depth C (mm) | Height H (mm) | Distance D (mm) | Center E (mm) | Number of Holes | diameter d (mm) | Capacity (XY) (L) | Capacity (ZY)+10% (L) | Capacity (ZY) (L) |
DQ1009 | 106 | 93 | 66 | 47 | 25 | 50 | 2 | 7 | 0.40 | 0.22 | 0.21 |
DQ1311 | 136 | 118 | 72 | 39 | 25 | 60 | 2 | 7 | 0.50 | 0.32 | 0.30 |
DQ1312 | 135 | 117 | 85 | 62 | 30 | 60 | 2 | 7 | 0.70 | 0.64 | 0.61 |
DQ1613 | 168 | 135 | 85 | 55 | 25 | 90 | 2 | 9 | 1.05 | 0.79 | 0.75 |
DQ1814 | 185 | 145 | 87 | 65 | 30 | 100 | 2 | 9 | 1.10 | 0.84 | 0.80 |
DQ1914 | 190 | 147 | 112 | 68 | 35 | 100 | 2 | 9 | 1.78 | 1.31 | 1.25 |
DQ2314 | 235 | 142 | 96 | 65 | 30 | 120 | 2 | 9 | 1.90 | 1.47 | 1.40 |
DQ2315 | 235 | 155 | 91 | 68 | 30 | 120 | 2 | 9 | 2.00 | 1.68 | 1.60 |
DQ2316 | 235 | 160 | 97 | 59 | 35 | 120 | 2 | 9 | 2.00 | 1.47 | 1.40 |
DQ2417 | 242 | 178 | 115 | 77 | 40 | 120 | 2 | 9 | 3.00 | 2.36 | 2.25 |
DQ2814 | 287 | 143 | 94 | 69 | 30 | 90 | 3 | 9 | 2.20 | 1.79 | 1.70 |
DQ2815 | 280 | 155 | 91 | 66 | 30 | 90 | 3 | 9 | 2.60 | 2.21 | 2.10 |
DQ2816 | 285 | 165 | 108 | 71 | 35 | 90 | 3 | 9 | 2.70 | 2.10 | 2.00 |
DQ2817 | 280 | 173 | 121 | 75 | 40 | 90 | 3 | 9 | 3.20 | 2.31 | 2.20 |
DQ2824 | 280 | 244 | 170 | 125 | 45 | 100 | 3 | 9 | 6.40 | 5.25 | 5.00 |
DQ3216 | 319 | 158 | 111 | 74 | 35 | 80 | 4 | 9 | 3.00 | 2.20 | 2.10 |
DQ3321 | 330 | 215 | 140 | 89 | 40 | 85 | 4 | 9 | 5.90 | 4.43 | 4.22 |
DQ3325 | 331 | 256 | 166 | 104 | 50 | 85 | 4 | 9 | 8.50 | 6.90 | 6.60 |
DQ3823 | 382 | 230 | 165 | 109 | 45 | 100 | 4 | 9 | 8.00 | 6.40 | 6.10 |
DQ4423 | 447 | 230 | 163 | 107 | 45 | 90 | 5 | 9 | 9.00 | 7.25 | 6.90 |
DQ4723 | 475 | 230 | 163 | 116 | 45 | 95 | 5 | 9 | 10.20 | 7.67 | 7.30 |
DQ4726 | 468 | 258 | 170 | 110 | 50 | 95 | 5 | 11 | 12.00 | 8.72 | 8.30 |
DQ5626 | 560 | 258 | 175 | 107 | 50 | 115 | 5 | 11 | 14.20 | 11.10 | 10.60 |
The DS Series Shallow Elevator Bucket (also known as shallow-type elevator bucket) is a critical conveying component used in bucket elevators, primarily designed for vertical or inclined transportation of powdered, granular, and small lump materials. Compared to deep-type buckets, shallow buckets have a smaller capacity, making them suitable for materials with good flowability, low density, or those prone to spillage.
Typically constructed from high-strength plastics (such as nylon or polyethylene), stainless steel, carbon steel, or wear-resistant alloys, shallow buckets are securely mounted onto elevator belts or chains via bolts or rivets. They operate in a continuous cycle with the drive system to facilitate material loading, lifting, and discharge.
Shallow-Bucket Design: Reduced bucket depth optimizes material flow, minimizes residue, and enhances discharge efficiency.
Lightweight Construction: Lowers operational load on the elevator, reducing energy consumption.
Optimized Bucket Geometry: Wider opening facilitates smooth loading/discharge and prevents material clogging.
Flexible Mounting Options: Supports continuous or spaced arrangements to accommodate diverse conveying needs.
Plastic Buckets (Nylon/Polyethylene): Corrosion-resistant, lightweight, and low-noise, ideal for food, chemical, and hygienic industries.
High Discharge Efficiency: Shallow design ensures complete material ejection via centrifugal/gravitational force, minimizing carryover.
Reduced Wear: Optional wear-resistant liners/special coatings extend service life in abrasive conditions.
Stable Operation: Engineered bucket profile minimizes material spillage and dust generation.
Easy Maintenance: Modular design allows individual bucket replacement, lowering downtime and repair costs.
Grain Handling: Vertical lifting of wheat, corn, rice, and other granular crops.
Feed Industry: Elevating pelletized or powdered animal feed.
Oilseed Processing: Transporting soybeans, peanuts, and other oil-bearing materials.
Food Ingredients: Hygienic conveying of flour, sugar, salt, milk powder, and starch.
Pharmaceuticals: GMP-compliant handling of medicinal powders, granules, and excipients.
Chemical Raw Materials: Safe transfer of soda ash, PVC powder, fertilizers, and dyes.
Plastic Granules: Efficient elevation of PE, PP, ABS, and other polymer particles.
Biomass Pellets: Vertical conveying of wood chips, straw pellets, and organic residues.
Recycled Plastics: Upcycling of crushed plastic flakes and regrind materials.
DQ Series Shallow Type Bucket(HDPE & NYLON)
• Materials suitable for high speed centrifugal unloading and light density of ascension;
• Recommended minimum bucket is winnowing pan "C" + 25 mm size, can be adjusted according to request of lifting capacity winnowing pan installation spacing;
• Suggest hoist speed 3.5 meters/seconds or less, can improve the nose wheel diameter size, due to throw food Angle change and adjusted;
• Recommended "- Y (Z) + 5% volume as available capacity of the engineering design.
![]() | ![]() |
The data in the table is based on HDPE material, and the corresponding data of nylon material is +1.5% on this basis)
Model | Length A (mm) | Proj. B (mm) | Depth C (mm) | Height H (mm) | Distance D (mm) | Center E (mm) | Number of Holes | diameter d (mm) | Capacity (XY) (L) | Capacity (ZY)+10% (L) | Capacity (ZY) (L) |
DQ1009 | 106 | 93 | 66 | 47 | 25 | 50 | 2 | 7 | 0.40 | 0.22 | 0.21 |
DQ1311 | 136 | 118 | 72 | 39 | 25 | 60 | 2 | 7 | 0.50 | 0.32 | 0.30 |
DQ1312 | 135 | 117 | 85 | 62 | 30 | 60 | 2 | 7 | 0.70 | 0.64 | 0.61 |
DQ1613 | 168 | 135 | 85 | 55 | 25 | 90 | 2 | 9 | 1.05 | 0.79 | 0.75 |
DQ1814 | 185 | 145 | 87 | 65 | 30 | 100 | 2 | 9 | 1.10 | 0.84 | 0.80 |
DQ1914 | 190 | 147 | 112 | 68 | 35 | 100 | 2 | 9 | 1.78 | 1.31 | 1.25 |
DQ2314 | 235 | 142 | 96 | 65 | 30 | 120 | 2 | 9 | 1.90 | 1.47 | 1.40 |
DQ2315 | 235 | 155 | 91 | 68 | 30 | 120 | 2 | 9 | 2.00 | 1.68 | 1.60 |
DQ2316 | 235 | 160 | 97 | 59 | 35 | 120 | 2 | 9 | 2.00 | 1.47 | 1.40 |
DQ2417 | 242 | 178 | 115 | 77 | 40 | 120 | 2 | 9 | 3.00 | 2.36 | 2.25 |
DQ2814 | 287 | 143 | 94 | 69 | 30 | 90 | 3 | 9 | 2.20 | 1.79 | 1.70 |
DQ2815 | 280 | 155 | 91 | 66 | 30 | 90 | 3 | 9 | 2.60 | 2.21 | 2.10 |
DQ2816 | 285 | 165 | 108 | 71 | 35 | 90 | 3 | 9 | 2.70 | 2.10 | 2.00 |
DQ2817 | 280 | 173 | 121 | 75 | 40 | 90 | 3 | 9 | 3.20 | 2.31 | 2.20 |
DQ2824 | 280 | 244 | 170 | 125 | 45 | 100 | 3 | 9 | 6.40 | 5.25 | 5.00 |
DQ3216 | 319 | 158 | 111 | 74 | 35 | 80 | 4 | 9 | 3.00 | 2.20 | 2.10 |
DQ3321 | 330 | 215 | 140 | 89 | 40 | 85 | 4 | 9 | 5.90 | 4.43 | 4.22 |
DQ3325 | 331 | 256 | 166 | 104 | 50 | 85 | 4 | 9 | 8.50 | 6.90 | 6.60 |
DQ3823 | 382 | 230 | 165 | 109 | 45 | 100 | 4 | 9 | 8.00 | 6.40 | 6.10 |
DQ4423 | 447 | 230 | 163 | 107 | 45 | 90 | 5 | 9 | 9.00 | 7.25 | 6.90 |
DQ4723 | 475 | 230 | 163 | 116 | 45 | 95 | 5 | 9 | 10.20 | 7.67 | 7.30 |
DQ4726 | 468 | 258 | 170 | 110 | 50 | 95 | 5 | 11 | 12.00 | 8.72 | 8.30 |
DQ5626 | 560 | 258 | 175 | 107 | 50 | 115 | 5 | 11 | 14.20 | 11.10 | 10.60 |
Address: Jinhe Road, Daoshu Industrial Park, Danyang City, Jiangsu Province, China